Majority & Public Shareholder

Shareholders
| Name of Shareholders | Number of Shares | Shares Value (IDR) | % |
|---|---|---|---|
| Shareholders With More Than 5% Ownership | |||
| PT Radiant Nusa Investama | 174,354,500 | 17,435,450,000 | 22.64% |
| Haiyanto | 212,018,700 | 21,201,870,000 | 27.53% |
| OCBC Securities Pte Ltd -Client A/C | 121,834,200 | 12,183,420,000 | 15.82% |
| Shareholders With Less Than 5 % Ownership | |||
| Public < 5% | 261,792,600 | 26,179,260,000 | 34,01% |
| Total Paidup Capital | 770,000,000 | 77,000,000,000 | 100% |
Share Ownership of Board of Commissioners and Board of Directors
| Position | Name | Number of Shares |
% |
|---|---|---|---|
| President Commissioner | Amira Ganis | 0 | 0 |
| Commissioner | Muhammad Hamid | 0 | 0 |
| Independent Commissioner | Winarno Zain | 0 | 0 |
| President Director | Sofwan Farisyi | 0 | 0 |
| Director | Soeharto Nurcahyono | 0 | 0 |
| Director | Ramzi Siddiq Amier | 0 | 0 |
| Shareholder Status | Number of Shareholder | % |
|---|---|---|
| Domestic Institutions | 13 | 41.33 |
| Foreign Institutions | 7 | 16.14 |
| Domestic Individuals | 1976 | 42.48 |
| Foreign Individuals | 3 | 0.05 |
