Statutory Inspection | 1. Pressure Vessel 2. Land Rig and Offshore Rig – (View Brochure) 3. Storage Tank 4. Pipelines 5. Pressure Safety Valve (PSV) 6. Lifting and Hoisting Equipments (Crane) 7. Power Plant 8. Power Distribution and Transmission 9. Boiler 10. Lightning 11. Electrical System 12. Fire Fighting 13. Furnace 14. Rotating Equipment |
Voluntary Inspection | 1. Vendor Surveillance 2. Equipment Fabrication Surveillance and Inspection 3. Factory Acceptance Test (FAT) 4. Site Acceptance Test (SAT) and Commissioning 5. Construction Surveillance and Inspection 6. Risk Based Inspection (RBI) 7. Pipeline Integrity Management System (PIMS) 8. Asset Integrity Management System (AIMS) 9. QA/QC Surveillance and Inspection 10.Turnaround/ Shutdown Inspection 11.Positive Material Identification (PMI) 12.Wire Rope Inspection 13.Strain Measurement for Stress Analysis 14.Load Cell 15.Welding Procedure (WPS) Qualification 16.Welder Qualification 17.Close Interval Potential Survey (CIPS) 18.Tank Calibration 19.Automatic Temperature Gravity (ATG) Calibration 20.Equipment Assessment |
Inspectors Services | 1.Welding Inspection 2.Corrosion Inspection 3.Coating Inspection 4.Mechanical, Electrical and Instruments Inspection 5.Civil and Structures Inspection |
Non Destructive Test | 1.Radiographic Testing: X-Ray, Gamma Ray (Ir-192, SE-75) 2.Ultrasonic Testing: A-Scan. B-Scan 3.Time of Flight Diffraction (TOFD) 4.Ultrasonic Phased Array 5.Guided Wave Testing 6.Ultrasonic Thickness Gauging 7.Crawler Wall Thickness 8.Lixi Profiler (Corrosion Under Insulation) 9.Magnetic Particle Testing 10.Eddy Current Testing 11.Acoustic Eye (Tube Inspection) 12.Acoustic Emission Testing 13.Magnetic Flux Leakage 14.Floor Scanner 15.Leak Testing (Vacuum Box Technique) 16.Visual Testing 17.Holiday Detector 18.Hardness Testing 19.Pipe Locator 20.NDT Consulting |
Oil Country Tubular Goods (OCTG) & Maintenance Services | 1.Electro-Magnetic Inspection (EMI) 2.Full Length Drifting 3.Threading Surveillance 4.API Thread gauging 5.Visual Thread Inspection 6.End Area Inspection 7.Ultrasonic Thickness Gauging 8.Drill Pipe Inspection 9.Magnetic Particle Testing 10.Liquid Penetrant Testing 11.ACFM (Alternating Current Field Measurement) Detection and Sizing 12.Surface Cracks on Non-Conducting Coating) 13.ID & OD Cleaning and Coating 14.Surface Roughness 15.In-Line Inspection/ Intelligent Pig Services 16.Internal Rattling |
Blasting and Coating Services | 1.Internal Blasting 2.External Blasting 3.Pipe maintenance such as: 4.Buffing (External Cleaning) 5.Rattling (Internal Cleaning) 6.Internal Oiling 7.Coating 8.Marking 9.Painting of Structure |
Environmental Study | Since 1982, prior to formal government regulation – which was established in 1986, the Company has engaged in Environmental Services. At present, Company’s Environmental Study Services Department has capability to assist clients in environmental services as Environmental Management & Monitoring Plan (UKL-UPL), implementation of RKL-RPL and other related studies. |
Client | Project Descriptions |
---|---|
Bakrie Pipe Industries | Pipe Fabrication Inspector |
BP Berau-TANGGUH | Tangguh LNG Inspection & Certification Services |
BUT Petrochina International (Bermuda) LTD | Migas Certification & Calibration |
BUT Petrochina International (Bermuda) LTD | Tank Storage Repair Services |
Chevron Indonesia | Non Destructive Testing Services |
Chevron Indonesia | Lifting Equipment Inspection And Crane Re-Certification |
Chevron Indonesia | Amdal Environment Monitoring |
Citra Tubindo | Blasting, Oiling and Coating |
CNOOC SES Ltd | Sertifikasi Pressure Vessel |
Conoco Phillips | Offshore NDT Testing |
Conoco Phillips Indonesia | Inspection & Migas Certification |
Conoco Phillips Indonesia | PCMS Software & Services |
Conoco Phillips Indonesia | Amdal Study Services |
Dresser Rand Services Indonesia | NDT Inspection on Turbin, Compressor & Pump |
Elnusa | Inspection, calibration & migas certification |
ENI Indonesia | Material Inspection, Mill Surveillance and Maint. Services |
Ensco Sarinda Offshore | Inspect. & Migas Certification Rig & Crane |
ExxonMobil Cepu LTD | Provision of Boiler Inspection & Certification |
Freeport Indonesia | RT & QA QC Services |
H&H Utama International | Inspection & Certification of Equipment |
HUSKY-CNOOC MADURA LIMITED | Provision of QA QC |
Indonesia Power | Radiography Testing |
Japan Drilling Indonesia | Inspect. & Migas Certification Rig & Crane |
JGC Corporation | Radiography Testing |
KOP Surface Product | MPI |
Newmont Nusa Tenggara | Provision of NDT Radiography Inspection |
Newmont Nusa Tenggara | PMI Pipeline |
Pertamina EP | Inspect. & Migas Certification services |
Pertamina EP Reg Jawa | Amdal , UKL UPL & env monitoring ( Implementation of RKL RPL, UKL UPL ) |
Pertamina Geothermal Energy | Tubular Inspection Services |
Pertamina Hulu Energy ONWJ | Provision of Tubular Inspection Services. |
PetroChina | Amdal , UKL UPL & env monitoring ( Implementation of RKL RPL, UKL UPL ) |
Petronas Carigali Muriah | Provision of Tubular nad Wire Rope Inspection |
Premier Oil | Direct Selection for Provision of RKL/RPL for Phas |
PT Medco E&P Indonesia | NDT Services |
PT Medco E&P Indonesia | Pipeline Inspecting by using LRUT |
PT Medco E&P Indonesia | PCMS Multy Facility Software |
PT Medco E&P Indonesia | Environmental Document preparation services |
PT Pertamina EP | NDT Radiography |
PT Pertamina EP | NDT & Inspection Production facilities Services |
PT Pertamina EP | Piping & pipeline Inspection |
PT. Apexindo Pratama Duta | Inspection & Migas Certification |
PT. Apexindo Pratama Duta | Annual Inspection for pedestal Crane |
PT. Badak Natural Gas Liquefaction | Eddy Current Test |
PT. Badak Natural Gas Liquefaction | QA QC Shutdown |
PT. Badak Natural Gas Liquefaction | Jasa Tenaga RBI Engineer untuk Program Pelaksanaan |
PT. Chevron Pacific Indonesia | NDT Services by using LRUT |
PT. Chevron Pacific Indonesia | Inspection & Migas Certification |
PT. Chevron Pacific Indonesia | QA Inspection Services |
PT. Chevron Pacific Indonesia | RBI Services For Mechanical Integrity Program |
PT. Chevron Pacific Indonesia | HES Due Diligence Study Services |
PT. Krakatau Steel | Radiography Testing |
PT. Krakatau Steel | Supply Rotary Shaft Ring |
PT. Pertamina Drilling Services Indonesia | Inspection Services |
PT. Pertamina Drilling Services Indonesia | Inspeksi Tubular Goods (Drill String Insp) |
PT. Pertamina EP | Tubular Inspection Services |
PT. Pertamina EP | QA QC inspection services |
PT. Pertamina Gas ( PERTAGAS ) | Intelligent pig |
PT. PLN (Persero) | Jasa Konsultasi Penyusunan UKL-UPL |
PT. Rohm & Haas Indonesia | Weight Scale Calibration |
Pupuk Sriwijaya (PUSRI) | Radiography Testing |
Sankyu Indonesia International | NDT services |
Sankyu Indonesia International | Visual Inspection by Boroscope |
Santos (Sampang) PTY LTD | Lifting Inspection & Various NDT Services |
Santos (Sampang) PTY LTD | Environmental Monitoring Services |
Siemens | Mechanical Test |
Supreme Energy | Tubular Inspection & Maintenance Services |
Supreme Energy Rantau Dedap | Provision of Consultantcy Services for UKL UPL Mon |
Total E&P Indonesia | Inspection Services |
Total E&P Indonesia | Provision Tubular Inspector Services |
Total E&P Indonesia | Inspect. & Migas Certification services |
Total E&P Indonesia | Electrical, Rotary & pipeline Inspection & migas certification |
Total E&P Indonesia | Lifting equipment Inspection |
Total E&P Indonesia | RKL RPL Implementation Report Of Mahakam Contract |
Transocean | Inspect. & Migas Certification Rig & Crane |
VICO | QA/QC & Welding Inspection Services |
VICO | Risk Based Inspection Services |
Voith Paper Rolls Indonesia | NDT Services on rotating equipment |
Assets | |
---|---|
Long Range Ultrasonic Testing (LRUT) | |
Short Range Ultrasonic Testing (SRUT) | |
Acoustic Pulse Refractometry (APR) | |
Phassed array UT ( hydroform, cobra scanner ) | |
Semi Auto UT | |
Positive Material Identification | |
Computed Radiography | |
Eddy Current & Remote Field Testing | |
Borroscope 2D & 3D | |
Time of Flight Diffraction ( ToFD) | |
Electro Magnetic Inspection (EMI) | |
Qualitative Short Range(QSR) For CUPS ( Corrotion Under Pipe Support ) | |
Magnetic Flux Leakage ( For tubing Inspection & Floor Tank ) |